Hello everyone. As the overall Painting Challenge is winding down soon, I thought it would be a good time to post another reminder to everyone to let me know if I have missed anything for the scoring of the side challenges & duels.
I have been updating the scores and putting a last update date on the last line of the scores so that everyone knows when it was updated, but it has been pretty hard to figure out what is actually for what since only a few have been sending me messages about their scoring entries or putting a note in the post saying that is is for a side challenge.
So, please take a look at the sheet and let me know if anything is missing. If something is amiss please let me know about the points value in question and provide a link to the posts you believe make those points up and I will then double check and correct the score sheet.
Thanks
ByronM
1/1200 Nap ship Challenge | ||
MilesR | 0 | |
PaulO'G | 0 | |
101 Years War Challenge | ||
Curt | 0 | |
RayR | 40 | |
6mm Challenge | ||
IanW | 468 | |
MarkO | 296 | |
TamsinP | 480 | |
Bavarian Challenge | ||
ChristopherS | 344 | |
MartinN | 375 | |
Bronze to Steel Challenge | ||
ChristopherS | 244 | |
IanW | 414 | |
JonathanO | 175 | |
MarkH | 0 | |
MarticC | 1672 | |
SebG | 60 | |
Cetshwayo Challenge (Zulu) | ||
MartinC | 805 | |
MichaelA | 40 | |
England and Spain Challenge | ||
JuanM | 36 | |
PhilH | 110 | |
English Civil War Challenge | ||
AaronH | 305 | |
PaulO'G | 0 | |
Frostgrave Challenge | ||
AdamC | 582 | |
BillA | 236 | |
PaulS | 591 | |
ScottS | 0 | |
SimonM | 25 | |
Horus Heresy Challenge | ||
GregB | 229 | |
JamieM | 455 | |
PaulO'G | 0 | |
LOTR Challenge | ||
ScottB | 25 | |
SteH | 0 | |
Modern Mayhem Challenge | ||
ByronM | 335 | |
Curt | 65 | |
GregB | 320 | |
KyleC | 25 | |
Native American Challenge | ||
DavidB | 215 | |
TamsinP | 118 | |
Odin's Night Challenge | ||
Dux | 0 | |
JohnS | 72 | |
PaulO'G | 0 | |
StephenS | 15 | |
Reject Challenge | ||
Fran | 529 | |
Ray | 40 | |
Renaissance Men Challenge | ||
Curt | 262 | |
PeterD | 336 | |
Sci-Fi Challenge | ||
DavidB | 900 | |
GregB | 309 | |
KyleC | 390 | |
SeanS | 41 | |
SylvainR | 872 | |
The Brothers Hawkins | ||
IanH | 202 | |
PhilH | 95 | |
The Pulp Challenge | ||
Curt | 85 | |
MichaelA | 65 | |
PhilH | 15 | |
SimonM | 125 | |
Dungeon Saga | ||
AidanM | 0 | |
PaulS | 247 | |
Last Updated: 05/03/16 |
So I'm losing every side duel...this must be wrong somehow...I need to cook up something...
ReplyDeleteI am sure you have a 1000 point bomb waiting for each of them to post on the last day, so quit playing coy Greg!
DeleteThat was exactly my worry when I saw the margin wasn't nearly big enough for my liking!
DeleteThanks for all the hard work looking after this part of the Challenge :)
ReplyDeleteThanks for keeping track of this Byron. There's a couple of duels test are very close.
ReplyDeleteThanks for keeping this on track. Quite a few of these battles are going to come right down to the wire.
ReplyDeleteThanks Byron! I really appreciate the effort you put into this.
ReplyDelete