Hi All!
Below is the participant roster and corresponding Daily Minion assignments for Challenge XV. Sticking to form, I try to assign people to Minions who are roughly in the same geographical location (though there were a few exceptions that had to be made to align workload and schedules).
Please keep in mind your submission day as it will establish your 'Challenge schedule' over the three months of the Challenge. I strongly suggest getting your entries in the day before your publication day as it allows your hard-working Minion the appropriate time to write comments, score and post your heartbreaking works of hobby genius.
In the coming days the Minions will be reaching out to go over details/structure of your submission days and to work out any kinks along the way.
ID# | Challenger | Point Target | Minion/Day |
1 | AdamW | 600 | Martijn / Friday |
2 | AlanD | 500 | Millsy / Monday |
3 | AndrewB | 1200 | Paul / Tuesday |
4 | ArronH | 1000 | Sylvain / Saturday |
5 | ArthurS | 300 | Sarah / Sunday |
6 | BartekR | 750 | Millsy / Monday |
7 | BenitoM | 400 | Sarah / Sunday |
8 | BrianC | 1000 | Sylvain / Saturday |
9 | BruceR | 800 | Greg / Wednesday |
10 | ByronM | 1000 | Paul / Tuesday |
11 | ChristopherS | 500 | Martijn / Friday |
12 | ColeF | 300 | Sylvain / Saturday |
13 | DallasE | 1000 | Paul / Tuesday |
14 | DaniHG | 300 | Teemu / Thursday |
15 | DarrellH | 1000 | Martijn / Friday |
16 | DaveD | 1000 | Teemu / Thursday |
17 | DavidB | 2000 | Paul / Tuesday |
18 | DaveV | 400 | Sarah / Sunday |
19 | DennisC | 750 | Sylvain / Saturday |
20 | EdwardG | 500 | Martijn / Friday |
21 | FrederickC | 1500 | Sylvain / Saturday |
22 | GavinB | 100 | Greg / Wednesday |
23 | GeoffT | 1000 | Millsy / Monday |
24 | GrahameH | 2500 | Teemu / Thursday |
25 | GregB | 1000 | Paul / Tuesday |
26 | IanS | 400 | Martijn / Friday |
27 | JamesM | 750 | Teemu / Thursday |
28 | JamieM | 1000 | Greg / Wednesday |
29 | JP | 500 | Martijn / Friday |
30 | JeremyM | 300 | Sarah / Sunday |
31 | JezT | 300 | Teemu / Thursday |
32 | Barks | 1000 | Millsy / Monday |
33 | JohnB | 400 | Martijn / Friday |
34 | JohnS | 500 | Millsy / Monday |
35 | JonathanO | 400 | Greg / Wednesday |
36 | KenR | 1500 | Teemu / Thursday |
37 | KentG | 1500 | Millsy / Monday |
38 | KerryT | 2500 | Millsy / Monday |
39 | LeeH | 300 | Martijn / Friday |
40 | MartijnN | 750 | Sarah / Sunday |
41 | MartinN | 300 | Greg / Wednesday |
42 | MartinC | 2000 | Teemu / Thursday |
43 | MattT | 300 | Martijn / Friday |
44 | MattW | 500 | Teemu / Thursday |
45 | MattL | 780 | Sylvain / Saturday |
46 | MikeF | 300 | Paul / Tuesday |
47 | Millsy | 1500 | Sarah / Sunday |
48 | MikeD | 750 | Greg / Wednesday |
49 | MikeW | 2000 | Martijn / Friday |
50 | MilesR | 1300 | Greg / Wednesday |
51 | NickY | 500 | Paul / Tuesday |
52 | PaulSS | 1000 | Teemu / Thursday |
53 | PeterA | 750 | Martijn / Friday |
54 | PeteB | 300 | Teemu / Thursday |
55 | PeteF | 750 | Greg / Wednesday |
56 | PeterB | 1000 | Martijn / Friday |
57 | PeterD | 500 | Paul / Tuesday |
58 | QuinnM | 500 | Sylvain / Saturday |
59 | RaulM | 200 | Paul / Tuesday |
60 | RayR | 1000 | Teemu / Thursday |
61 | RhysH | 1000 | Sarah / Sunday |
62 | RichardM | 1200 | Millsy / Monday |
63 | RobH | 300 | Sylvain / Saturday |
64 | RobertV | 1000 | Greg / Wednesday |
65 | RossM | 500 | Millsy / Monday |
66 | SanderS | 1000 | Sarah / Sunday |
67 | SarahHC | 300 | Greg / Wednesday |
68 | ScottR | 1500 | Sarah / Sunday |
69 | SebastianR | 484 | Greg / Wednesday |
70 | SidneyR | 500 | Sarah / Sunday |
71 | SimonG | 1000 | Teemu / Thursday |
72 | StephenS | 350 | Millsy / Monday |
73 | SteveA | 500 | Paul / Tuesday |
74 | SteveM | 500 | Sylvain / Saturday |
75 | StuartL | 750 | Millsy / Monday |
76 | SylvainR | 1000 | Greg / Wednesday |
77 | TeemuL | 1500 | Sarah / Sunday |
78 | ThomasL | 1500 | Paul / Tuesday |
79 | TomC | 250 | Teemu / Thursday |
80 | Curt | 800 | All |
Next up we'll have Peter illuminating us on the age-old tradition of Duels and Side Challenges.
- Curt
No comments:
Post a Comment