Hi All!
Below is the participant roster and corresponding Daily Minion assignments for Challenge XV. Sticking to form, I try to assign people to Minions who are roughly in the same geographical location (though there were a few exceptions that had to be made to align workload and schedules).
Please keep in mind your submission day as it will establish your 'Challenge schedule' over the three months of the Challenge. I strongly suggest getting your entries in the day before your publication day as it allows your hard-working Minion the appropriate time to write comments, score and post your heartbreaking works of hobby genius.
In the coming days the Minions will be reaching out to go over details/structure of your submission days and to work out any kinks along the way.
| Name | ID | Points | Target |
1 | AdamW | 1 | 0 | 600 |
2 | AlanD | 2 | 0 | 500 |
3 | AndrewB | 3 | 0 | 1,200 |
4 | ArronH | 4 | 0 | 1,000 |
5 | ArthurS | 5 | 0 | 300 |
6 | Barks | 6 | 0 | 1,000 |
7 | BartekR | 7 | 0 | 750 |
8 | BenitoM | 8 | 0 | 400 |
9 | BobV | 9 | 0 | 1,000 |
10 | BrianC | 10 | 0 | 1,000 |
11 | BruceR | 11 | 0 | 800 |
12 | ByronM | 12 | 0 | 1,000 |
13 | CarsonG | 13 | 0 | 300 |
14 | ChristopherS | 14 | 0 | 500 |
15 | ColeF | 15 | 0 | 300 |
16 | Curt | 16 | 0 | 800 |
17 | DallasE | 17 | 0 | 1,000 |
18 | DaniHG | 18 | 0 | 300 |
19 | DarrellH | 19 | 0 | 1,000 |
20 | DaveD | 20 | 0 | 1,000 |
21 | DaveV | 21 | 0 | 400 |
22 | DavidB | 22 | 0 | 2,000 |
23 | DennisC | 23 | 0 | 750 |
24 | EdwardG | 24 | 0 | 500 |
25 | FrederickC | 25 | 0 | 1,500 |
26 | GavinB | 26 | 0 | 100 |
27 | GeoffT | 27 | 0 | 1,000 |
28 | GrahameH | 28 | 0 | 2,500 |
29 | GregB | 29 | 0 | 1,000 |
30 | IanS | 30 | 0 | 400 |
31 | JamesM | 31 | 0 | 750 |
32 | JamieM | 32 | 0 | 1,000 |
33 | JeremyM | 33 | 0 | 300 |
34 | JezT | 34 | 0 | 300 |
35 | JohnB | 35 | 0 | 400 |
36 | JohnS | 36 | 0 | 500 |
37 | JonathanO | 37 | 0 | 400 |
38 | JP | 38 | 0 | 500 |
39 | KenR | 39 | 0 | 1,500 |
40 | KentG | 40 | 0 | 1,500 |
41 | KerryT | 41 | 0 | 2,500 |
42 | LeeH | 42 | 0 | 300 |
43 | MartijnN | 43 | 0 | 750 |
44 | MartinC | 44 | 0 | 2,000 |
45 | MartinN | 45 | 0 | 300 |
46 | MattL | 46 | 0 | 780 |
47 | MattT | 47 | 0 | 300 |
48 | MattW | 48 | 0 | 500 |
49 | MikeD | 49 | 0 | 750 |
50 | MikeF | 50 | 0 | 300 |
51 | MikeW | 51 | 0 | 2,000 |
52 | MilesR | 52 | 0 | 1,300 |
53 | Millsy | 53 | 0 | 1,500 |
54 | NickY | 54 | 0 | 500 |
55 | PaulSS | 55 | 0 | 1,000 |
56 | PeteB | 56 | 0 | 300 |
57 | PeteF | 57 | 0 | 750 |
58 | PeterA | 58 | 0 | 750 |
59 | PeterB | 59 | 0 | 1,000 |
60 | PeterD | 60 | 0 | 500 |
61 | QuinnM | 61 | 0 | 500 |
62 | RaulM | 62 | 0 | 200 |
63 | RayR | 63 | 0 | 1,000 |
64 | RhysH | 64 | 0 | 1,000 |
65 | RichardM | 65 | 0 | 1,200 |
66 | RobH | 66 | 0 | 300 |
67 | RossM | 67 | 0 | 500 |
68 | SanderS | 68 | 0 | 1,000 |
69 | SarahHC | 69 | 0 | 300 |
70 | ScottR | 70 | 0 | 1,500 |
71 | SebastianR | 71 | 0 | 484 |
72 | SidneyR | 72 | 0 | 500 |
73 | SimonG | 73 | 0 | 1,000 |
74 | StephenS | 74 | 0 | 350 |
75 | SteveA | 75 | 0 | 500 |
76 | SteveM | 76 | 0 | 500 |
77 | SylvainR | 77 | 0 | 1,000 |
78 | TeemuL | 78 | 0 | 1,500 |
79 | ThomasL | 79 | 0 | 1,500 |
80 | TomC | 80 | 0 | 250 |
| | | 0 | |
| Grand Total | Grand Total | 0 | 65,214 |
Next up we'll have Peter illuminating us on the age-old tradition of Duels and Side Challenges.
- Curt
Poor Teemu.
ReplyDeleteIs there something I need to know, my friend? This is my first participation. ;-D
DeleteI guess Ray is referring to the fact that I'm minioning Ray second year in the row. :) But it is better than being minioned by Ray, I guess...
DeleteWell I know him, the guy with the sandbags I believe, as a good fellow blogger but as a minion, I don't know? ;-D
DeleteI'm looking forward to see how this challenge works. Lurking on the sideline for many years but now I want to try it myself.
And I'm on the roster as PeteB. ;-)
DeleteWelcome to Thursday group, PeteB!
DeleteWhat Teemu said.....
DeleteThanks!
DeleteWhoop whoop on Thursday too
Delete80 challengers this year. A little lower than recent years, but more than enough to cause a load of pigment related mayhem for the minions.
ReplyDeleteI've always found it difficult to keep up with everyone's posts therefore I'm actually happier there are less people so I have a better chance to both leave a comment and follow their projects.
DeleteChristopher
Oh no, it's not small but rather 'perfectly formed'. ;)
DeleteYay, Challenger #64!
ReplyDeleteBetter work out what to start with then….!
ReplyDeleteI have a vague plan but like last year I will probably rewrite it once I see the Challenge theme details. :)
ReplyDeletePlanning Napoleonic blitz 15mm AB French and 28mm French Guard and maybe some Baden or Bavarians this year and more ww2 20mm as normal US need some attention to catch up with my German hordes. Star Wars ship built ready and still building 20mm trucks and tanks.
ReplyDeleteLooking forward to kick off!
Cheers
Matt
As a newb I await the email with further details, and am excited to take part. I have primed and awful lot of figures, so in theory I should be able to smash my target. Time and life may get in the way, so we shall see. Also I intend to paint up my 15mm Finnish Napoleonic army and they will be a lot slower than some armies I have painted in the past. Look forward to getting stuck in and am enjoying my place at the top of the table ;)
ReplyDeleteis kick off still 20 Dec????
ReplyDeleteFrom the announcement: '...from the first day of Winter, 12:01 am December 21st, through to the first day of Spring, 12:01am March 20th, Central Standard Time (CST).'
DeleteLooking forwards to this years challenge.
ReplyDeleteThis year I plan to flesh out the 6mm Napoleonic collection with more Prussians and French. I hope to add some more Old West gunfighters and terrain to the collection. Likely 28mm Napoleonics will also feature.
But the pile o' shame still contains some items I cleaned and primed for the last challenge so I should probably start there...
woohoo getting closer to kick-off.
ReplyDelete